<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Blog &#124; Free Forex Tips &#124; Resources - All you Need to Know about Forex Trading</title>
	<link>http://onlineforextradingtoday.info</link>
	<description>Forex Blog &#124; Free Forex Tips &#124; Resources - All you Need to Know about Forex Trading</description>
	<lastBuildDate>Mon, 31 Oct 2011 22:45:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Forex Technical Analysis for Week 10/31—11/04</title>
		<description><![CDATA[ October 29th, 2011 Floor Pivot Points Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res EUR/USD 1.3432 1.3615 1.3881 1.4064 1.4330 1.4513 1.4779 GBP/USD 1.5696 1.5792 1.5958 1.6054 1.6220 1.6316 1.6482 USD/JPY 74.64 75.14 75.47 75.97 76.30 76.80 77.13 EUR/JPY 101.91 103.32 105.30 106.71 108.69 110.10 112.08 GBP/JPY 119.24 119.95 121.08 121.79 122.92 123.63 124.76 Woodie’s Pivot Points Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res EUR/USD 1.3636 1.3924 1.4085 1.4373 1.4534 GBP/USD 1.5810 1.5992 1.6072 1.6254 1.6334 USD/JPY 75.10 75.39 75.93 76.22 76.76 EUR/JPY 103.46 105.58 106.85 108.97 110.24 GBP/JPY 120.06 121.30 121.90 123.14 123.74 Camarilla Pivot Points Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res EUR/USD 1.3901 1.4025 1.4066 1.4107 1.4189 1.4230 1.4271 1.4395 GBP/USD 1.5979 1.6051 1.6075 1.6099 1.6147 1.6171 1.6195 1.6267 USD/JPY 75.34 75.57 75.65 75.72 75.88 75.95 76.03 76.26 EUR/JPY 105.41 106.34 106.65 106.96 107.58 107.89 108.20 109.13 GBP/JPY 121.21 121.71 121.88 122.05 122.39 122.56 122.73 123.23 Tom DeMark’s Pivot Points Pair EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY Resistance 1.4422 1.6268 76.14 109.40 123.28 Support 1.3973 1.6006 75.31 106.01 121.44 Fibonacci Retracement Levels Pairs EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY 100.0% 1.4246 1.6151 76.47 108.13 122.49 61.8% 1.4074 1.6051 76.15 106.84 121.79 50.0% 1.4022 1.6020 76.06 106.44 121.57 38.2% 1.3969 1.5989 75.96 106.03 121.35 23.6% 1.3903 1.5951 75.84 105.54 121.08 0.0% 1.3797 1.5889 75.64 104.74 120.65 If you have any questions or comments on this technical analysis, please feel free to  reply below. ]]></description>
		<link>http://onlineforextradingtoday.info/forex-technical-analysis-for-week-1031%e2%80%941104.html</link>
			</item>
	<item>
		<title>EUR/USD Surges as EU Leaders Make Headway in Rescue Plans</title>
		<description><![CDATA[ October 27th, 2011 EUR/USD surged today to the highest level since September 7 as the European leaders made progress in devising plans for helping the most-indebted members of the European Union. The EU chief agreed to increase the bailout fund and to write down part of Greece’s debt. The US economy was expanding with faster pace in the past three months, but the reports about the housing market make traders scratch their heads. ]]></description>
		<link>http://onlineforextradingtoday.info/eurusd-surges-as-eu-leaders-make-headway-in-rescue-plans.html</link>
			</item>
	<item>
		<title>Forex Broker with CFD Specialization — ProCFD</title>
		<description><![CDATA[ October 26th, 2011 A new Forex broker with an extensive choice of CFD contracts was added to EarnForex.com today, this time from Belize. It’s ProCFD  — a new retail trading company that offers trading via Visual Chart 5 trading platform and its Java edition. ]]></description>
		<link>http://onlineforextradingtoday.info/forex-broker-with-cfd-specialization-%e2%80%94-procfd.html</link>
			</item>
	<item>
		<title>EUR/USD Drops After EU Summit Started</title>
		<description><![CDATA[ October 26th, 2011 EUR/USD fell today, while earlier it was moving sideways as traders waited for the outcome of today’s European Union summit. The drop was sharp and its cause is unclear. ]]></description>
		<link>http://onlineforextradingtoday.info/eurusd-drops-after-eu-summit-started.html</link>
			</item>
	<item>
		<title>Pinbar Pattern Strategy</title>
		<description><![CDATA[ October 25th, 2011 Pinbar isn’t a new concept in Forex trading. It has a close resemblance to some other candlestick patterns — Hammer and Morning/Evening Star. However, Pinbar has its own nuances, and today I am happy to present the basic Pinbar trading system suggest to me by one of the forum members. ]]></description>
		<link>http://onlineforextradingtoday.info/pinbar-pattern-strategy.html</link>
			</item>
	<item>
		<title>Unexpectedly Bad Fundamentals in US Supported EUR/USD</title>
		<description><![CDATA[ October 25th, 2011 EUR/USD was trading flat for the most part of today’s trading session, but later started to decline. At present, the currency pair rebounded and is trading near its opening level as the fundamental data from the US was unexpectedly bad. Most reports showed worsening condition of the US economy and all of them were worse than forecasts. ]]></description>
		<link>http://onlineforextradingtoday.info/unexpectedly-bad-fundamentals-in-us-supported-eurusd.html</link>
			</item>
	<item>
		<title>Professional Background of Forex Traders — Poll</title>
		<description><![CDATA[ October 24th, 2011 Very few or none traders at all, whom I personally know, have had Forex trading as their first job. Almost all of them had studied to get some other profession and then spent years working in fields unrelated to the currency market. Some continue doing so even after achieving a certain level of success in Forex trading]]></description>
		<link>http://onlineforextradingtoday.info/professional-background-of-forex-traders-%e2%80%94-poll.html</link>
			</item>
	<item>
		<title>Better MA — 3rd Generation of the Most Popular Indicator</title>
		<description><![CDATA[ 3rd Generation Moving Average was added to the list of the  Forex indicators on my site today. It’s built according to the principles laid out by  Dr. Manfred Dürschner and offers the least possible lag, preserving the price smoothing property of the MA. ]]></description>
		<link>http://onlineforextradingtoday.info/better-ma-%e2%80%94-3rd-generation-of-the-most-popular-indicator.html</link>
			</item>
	<item>
		<title>Forex Technical Analysis for Week 10/24—10/28</title>
		<description><![CDATA[ October 22nd, 2011 Floor Pivot Points Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res EUR/USD 1.3465 1.3558 1.3727 1.3820 1.3989 1.4082 1.4251 GBP/USD 1.5389 1.5509 1.5731 1.5851 1.6073 1.6193 1.6415 USD/JPY 73.88 74.83 75.54 76.49 77.20 78.15 78.86 EUR/JPY 101.68 103.22 104.59 106.13 107.50 109.04 110.41 GBP/JPY 117.52 118.73 120.18 121.39 122.84 124.05 125.50 Woodie’s Pivot Points Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res EUR/USD 1.3577 1.3765 1.3839 1.4027 1.4101 GBP/USD 1.5535 1.5781 1.5877 1.6123 1.6219 USD/JPY 74.77 75.42 76.43 77.08 78.09 EUR/JPY 103.18 104.51 106.09 107.42 109.00 GBP/JPY 118.79 120.29 121.45 122.95 124.11 Camarilla Pivot Points Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res EUR/USD 1.3752 1.3824 1.3848 1.3872 1.3920 1.3944 1.3968 1.4040 GBP/USD 1.5764 1.5858 1.5889 1.5921 1.5983 1.6015 1.6046 1.6140 USD/JPY 75.34 75.79 75.95 76.10 76.40 76.55 76.71 77.16 EUR/JPY 104.36 105.16 105.43 105.69 106.23 106.49 106.76 107.56 GBP/JPY 120.16 120.89 121.13 121.38 121.86 122.11 122.35 123.08 Tom DeMark’s Pivot Points Pair EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY Resistance 1.4036 1.6133 76.85 106.82 122.12 Support 1.3774 1.5791 75.19 103.91 119.46 Fibonacci Retracement Levels Pairs EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY 100.0% 1.3913 1.5972 77.44 107.67 122.61 61.8% 1.3813 1.5841 76.81 106.56 121.59 50.0% 1.3782 1.5801 76.61 106.22 121.28 38.2% 1.3751 1.5761 76.41 105.87 120.97 23.6% 1.3713 1.5711 76.17 105.45 120.58 0.0% 1.3651 1.5630 75.78 104.76 119.95 If you have any questions or comments on this technical analysis, please feel free to  reply below. ]]></description>
		<link>http://onlineforextradingtoday.info/forex-technical-analysis-for-week-1024%e2%80%941028.html</link>
			</item>
	<item>
		<title>EUR/USD Doesn’t Know Where to Go as Traders Uncertain About Europe</title>
		<description><![CDATA[ October 20th, 2011 EUR/USD virtually hasn’t gone anywhere in the past three days. The currency pair shows strong swings, but ends at about the same level as the sentiment about Europe and its problems changes from optimistic to pessimistic and than returns to optimism almost every hour, if not a minute. Generally, uncertainty plays more in favor of the dollar and currently the euro declines, following the big jump earlier this session. ]]></description>
		<link>http://onlineforextradingtoday.info/eurusd-doesn%e2%80%99t-know-where-to-go-as-traders-uncertain-about-europe.html</link>
			</item>
</channel>
</rss>

